Pronar Axles

References Square Stud PCD A PCD B
Track Brake EU40
25 km/h 40 km/h 60 km/h
Braked series
156N-02 70 6xM18 160mm 205 mm 6000 7000 5100 1500mm 300x60mm 3600
156N-03 60 6xM18 160mm 205 mm 4800 5700 4200 1500mm 300x60mm 3600
156N-04 60 6xM18 160mm 205 mm 4800 5700 4200 1600mm 300x60mm 3600
156N-06 70 6xM18 160mm 205 mm 7200 8500 6700 1650mm 300x60mm 3600
156N-14 70 6xM18 160mm 205 mm 7200 8500 6700 1600mm 300x90mm 6500
156N-15 70 6xM18 160mm 205 mm 7200 8500 6700 1700mm 300x90mm 6500
156N-09 80 8xM18 220mm 275 mm 8200 9000 7400 1700mm 300x90mm 6500
156N-10 80 8xM18 220mm 275 mm 8200 9000 7400 1800mm 300x90mm 6500
156N-12 80 8xM18 220mm 275 mm 8200 9000 7400 1900mm 300x90mm 6500
156N-18 90 10xM22 280mm 335 mm 11800 12900 10600 1700mm 400x80mm 7000
156N-19 90 10xM22 280mm 335 mm 11800 12900 10600 1800mm 400x80mm 7000
156N-20 90 10xM22 280mm 335 mm 11800 12900 10600 1900mm 400x80mm 7000
156N-28 90 8xM20T 220mm 275 mm 11800 12900 10600 1840mm 300x135mm 8000
156N-21 100 10xM22 280mm 335 mm 14000 15200 12600 1900mm 406x120mm 9000
156N-213 100 10xM22 280mm 335 mm 14000 15200 12600 2000mm 406x120mm 9000
Unbraked series
156N-41 60 6xM18 160mm 205 mm 4800 5700 4000 1500mm n/a n/a
156N-85 70 6xM18 160mm 205 mm 6000 7000 5000 1500mm n/a n/a
156N-84 70 6xM18 160mm 205 mm 7000 8500 6500 1600mm n/a n/a
156N-435 80 6xM18 160mm 205 mm 8200 9000 7400 2450mm n/a n/a
Unbraked stub axles
156N-557 50 5xM16 94 mm 140mm 1650 1950 1400 300mm n/a n/a
156N-44 50 6xM18 160mm 205 mm 1650 1950 1400 340mm n/a n/a
156N-267 60 6xM18 160mm 205 mm 2400 2850 2000 670mm n/a n/a
156N-423 60 6xM18 160mm 205 mm 2400 2850 2100 370 mm n/a n/a
156N-268 70 6xM18 160mm 205 mm 3000 3500 2500 370 mm n/a n/a
156N-408 70 6xM18 160mm 205 mm 3000 3500 2550 670mm n/a n/a
156N-212 80 6xM18 160mm 205 mm 4000 4500 3500 405 mm n/a n/a
156N-323 90 10xM22 280mm 335 mm 5900 6450 5300 500mm n/a n/a
156N-304 80 8xM18 220mm 275 mm 4000 4500 3500 700mm n/a n/a