Pronar Axles

 

Reference Square Studs PCD A PCD B
Track Brake EU40
25 km/h 40 km/h 60 km/h
Braked series
156N-02 70 6xM18 160 mm 205 mm 6000 7000 5100 1500 mm 300x60 mm 3600
156N-03 60 6xM18 160 mm 205 mm 4800 5700 4200 1500 mm 300x60 mm 3600
156N-04 60 6xM18 160 mm 205 mm 4800 5700 4200 1600 mm 300x60 mm 3600
156N-06 70 6xM18 160 mm 205 mm 7200 8500 6700 1650 mm 300x60 mm 3600
156N-14 70 6xM18 160 mm 205 mm 7200 8500 6700 1600 mm 300x90 mm 6500
156N-15 70 6xM18 160 mm 205 mm 7200 8500 6700 1700 mm 300x90 mm 6500
156N-09 80 8xM18 220 mm 275 mm 8200 9000 7400 1700 mm 300x90 mm 6500
156N-10 80 8xM18 220 mm 275 mm 8200 9000 7400 1800 mm 300x90 mm 6500
156N-12 80 8xM18 220 mm 275 mm 8200 9000 7400 1900 mm 300x90 mm 6500
156N-18 90 10xM22 280 mm 335 mm 11800 12900 10600 1700 mm 400x80 mm 7000
156N-19 90 10xM22 280 mm 335 mm 11800 12900 10600 1800 mm 400x80 mm 7000
156N-20 90 10xM22 280 mm 335 mm 11800 12900 10600 1900 mm 400x80 mm 7000
156N-28 90 8xM20T 220 mm 275 mm 11800 12900 10600 1840 mm 300x135 mm 8000
156N-21 100 10xM22 280 mm 335 mm 14000 15200 12600 1900 mm 406x120 mm 9000
156N-213 100 10xM22 280 mm 335 mm 14000 15200 12600 2000 mm 406x120 mm 9000
Un-braked series
156N-41 60 6xM18 160 mm 205 mm 4800 5700 4000 1500 mm n/a n/a
156N-85 70 6xM18 160 mm 205 mm 6000 7000 5000 1500 mm n/a n/a
156N-84 70 6xM18 160 mm 205 mm 7000 8500 6500 1600 mm n/a n/a
156N-435 80 6xM18 160 mm 205 mm 8200 9000 7400 2450 mm n/a n/a
Un-braked stub axles
156N-557 50 5xM16 94 mm 140 mm 1650 1950 1400 300 mm n/a n/a
156N-44 50 6xM18 160 mm 205 mm 1650 1950 1400 340 mm n/a n/a
156N-267 60 6xM18 160 mm 205 mm 2400 2850 2000 670 mm n/a n/a
156N-423 60 6xM18 160 mm 205 mm 2400 2850 2100 370 mm n/a n/a
156N-268 70 6xM18 160 mm 205 mm 3000 3500 2500 370 mm n/a n/a
156N-408 70 6xM18 160 mm 205 mm 3000 3500 2550 670 mm n/a n/a
156N-212 80 6xM18 160 mm 205 mm 4000 4500 3500 405 mm n/a n/a
156N-323 90 10xM22 280 mm 335 mm 5900 6450 5300 500 mm n/a n/a
156N-304 80 8xM18 220 mm 275 mm 4000 4500 3500 700 mm n/a n/a